Departments :
- General Medicine
- General Surgery
- Gynaecology
- E.N.T.
- Ophthalmology
- Dental
- Paediatric
- Orthopaedic
- Gastroenterology
- Neurology
- Psychiatry
- Physiotherapy
- Audiometry
- Psychotherapy
- Sonology
- Imaging
- Pathology
- H.D.U.
Hospital : Highlights of performance during 2024-25
The Managing Committee of the Home of Service has great pleasure in placing before the public the report of the activities (01-04-2024 TO 31-03-2025) of the Institution.
Out Patients’ Department | |||||||
---|---|---|---|---|---|---|---|
Male | Female | Child | Paid | Free | Concession | Total | |
Allopathy | 51,197 | 69,830 | 14,298 | 1,28,664 | 6,661 | - | 1,35,325 |
Homeopathy | 3,385 | 5,093/td> | 1,433 | 9,246 | 665 | - | 9,911 |
Total | 54,582 | 74,923 | 15,731 | 1,37,910 | 7,326 | - | 1,45,236 |
Daily Average Attendance | 182 | 250 | 52 | 460 | 24 | - | 484 |
Allopathy Department-wise | 51,197 | 69,830 | 14,298 | 1,28,664 | 6,661 | - | 1,35,325 |
Cardiology | 336 | 287 | 8 | 574 | 57 | - | 631 |
Chest Physician | 767 | 844 | 111 | 1,702 | 20 | - | 1,722 |
Dental | 3,151 | 4,020 | 770 | 7,599 | 342 | - | 7,941 |
Dermatology | 2,169 | 2,452 | 879 | 5,268 | 232 | - | 5,500 |
E.N.T. | 2,662 | 3,183 | 1,279 | 6,832 | 292 | - | 7,124 |
Gastroentrology | 646 | 521 | 107 | 1,217 | 57 | - | 1,274 |
General Medicine | 22,307 | 28,757 | 5,151 | 53,129 | 3,086 | - | 56,215 |
General Surgery | 4,002 | 3,206 | 615 | 7,583 | 240 | - | 7,823 |
Gynaecology | 163 | 7,550 | 474 | 7,890 | 297 | - | 8,187 |
Neuromedicine | 298 | 417 | 38 | 729 | 24 | - | 753 |
Neurosurgery | 1,672 | 2,225 | 301 | 4,078 | 120 | - | 4,198 |
Ophthalmology (Eye) | 3,872 | 5,428 | 1,035 | 9,498 | 837 | - | 10,335 |
Orthopaedics | 7,415 | 9,981 | 1,213 | 17,816 | 793 | - | 18,609 |
Paediatricians | 7 | 16 | 2,106 | 2,042 | 87 | - | 2,129 |
Plastic Surgery | 75 | 95 | 32 | 189 | 13 | - | 202 |
Psychiatry | 471 | 450 | 117 | 970 | 68 | - | 1,038 |
Urology | 1,184 | 398 | 62 | 1,548 | 96 | - | 1,644 |
OPD Units | 5,423 | 7,172 | 1,043 | 13,082 | 356 | 200 | 13,638 |
Dental | 2,930 | 3,984 | 799 | 7,367 | 231 | 115 | 7,713 |
ENT | 261 | 309 | 86 | 645 | 7 | 4 | 656 |
Physiotherapy | 2,232 | 2,879 | 158 | 5,070 | 118 | 81 | 5,269 |
Indor Gereral Hospital | |||||||
---|---|---|---|---|---|---|---|
No. Of Beds | 164 | ||||||
Cabin | 63 | General | 71 | ||||
Hdu | 12 | Observation | 8 | ||||
Step Down & Post Operative | 10 | Dialysis | 6 | ||||
Daily Average Occupancy | 71 | ||||||
Male | Female | Child | Paid | Free | Concession | Total | |
No. Of Emergency cases attended | 5,570 | 5,372 | 1,518 | 10,934 | 1,526 | - | 12,460 |
No. Of Cases admitted | 2,439 | 2,699 | 341 | 4,844 | 322 | 313 | 5,479 |
Department-wise admission | 2,439 | 2,699 | 341 | 4,844 | 306 | 313 | 5,479 |
Chest Physician | 8 | 7 | 3 | 13 | - | 5 | 18 |
Dental | 4 | 1 | - | 4 | - | 1 | 5 |
E.N.T. | 46 | 42 | 17 | 100 | - | 5 | 105 |
General Medicine | 1,703 | 1,819 | 192 | 3,442 | 95 | 169 | 3,714 |
General Surgery | 229 | 335 | 27 | 560 | 6 | 23 | 591 |
Gynaecology | - | 57 | - | 55 | 1 | 1 | 57 |
Neuromedicine | 2 | - | - | 1 | - | 1 | 2 |
Neurosurgery | 99 | 56 | 7 | 135 | - | 26 | 162 |
Ophthalmology (Eye) | 174 | 280 | 2 | 245 | 198 | 13 | 456 |
Orthopaedics | 98 | 74 | 19 | 131 | 1 | 57 | 191 |
Paediatricians | - | 1 | 69 | 61 | 3 | 6 | 70 |
Plastic Surgery | 6 | 2 | 4 | 10 | - | 1 | 12 |
Psychiatry | 4 | 3 | - | 5 | 1 | 1 | 7 |
Sonology | 1 | - | - | 1 | - | - | 1 |
Urology | 65 | 22 | 1 | 81 | 1 | 4 | 88 |
Dialysis | 1,197 | 566 | 72 | 1,830 | - | 5 | 1,835 |
Diagnostics | |||||||
---|---|---|---|---|---|---|---|
Clinical and Pathological Laboratory | 37,247 | 48,466 | 6,052 | 84,922 | 5,402 | 1,441 | 91,765 |
Bio-Chemistry | 19,680 | 26,121 | 2,001 | 43,939 | 3,106 | 757 | 47,802 |
Culture & Sensitivity | 847 | 925 | 115 | 1,770 | 102 | 15 | 1,887 |
Cytology | - | - | 2 | 2 | - | - | 2 |
Fluid Analysis | 121 | 128 | 21 | 268 | 2 | - | 270 |
Haematology | 7,547 | 9,557 | 1,701 | 17,414 | 1,090 | 301 | 18,805 |
Serology Tests | 7,389 | 9,425 | 1,927 | 17,611 | 857 | 273 | 18,741 |
Sputum Tests | 213 | 145 | 21 | 359 | 17 | 3 | 379 |
Stool Examination | 148 | 87 | 36 | 259 | 9 | 3 | 271 |
Urine Examination | 1,292 | 1,702 | 210 | 2,912 | 203 | 89 | 3,204 |
Urine-Bio Tests | 4 | 365 | 16 | 370 | 15 | - | 385 |
Outsource | 6 | 11 | 2 | 18 | 1 | - | 19 |
Doppler Test | 661 | 713 | 28 | 1,376 | 19 | 7 | 1,402 |
Endoscopy | 94 | 88 | 2 | 182 | 2 | - | 184 |
Opthalmology | 1,715 | 2,325 | 350 | 3,961 | 404 | 25 | 4,390 |
Ultra-Sound | 1,360 | 1,320 | 188 | 2,820 | 29 | 19 | 2,868 |
X-Ray | 5,333 | 6,233 | 933 | 11,716 | 600 | 183 | 12,499 |
Surgical Procedures | |||||||
---|---|---|---|---|---|---|---|
No. Of Procedures | 608 | 441 | 2,492 | 3,218 | 3 | 320 | 3,541 |
O.P.D | 259 | 186 | 2,474 | 2,618 | 2 | 299 | 2,919 |
I.P.D | 349 | 255 | 18 | 600 | 1 | 21 | 622 |
No. Of Operation Performed | 648 | 833 | 74 | 625 | 213 | 717 | 1,555 |
SURGERY | 529 | 543 | 57 | 430 | 205 | 494 | 1,129 |
Dental | 3 | 1 | - | 1 | - | 3 | 4 |
Endocrine | 2 | 3 | - | 4 | - | 1 | 5 |
ENT | 42 | 58 | 21 | 18 | 2 | 101 | 121 |
Eye | 167 | 275 | - | 242 | 195 | 5 | 442 |
General | 129 | 89 | 19 | 62 | 4 | 171 | 237 |
Gynecological | - | 28 | - | 12 | - | 16 | 28 |
Neuro | 16 | 9 | 1 | 11 | - | 15 | 26 |
Orthopaedic | 86 | 51 | 14 | 40 | 4 | 107 | 151 |
Plastic | 2 | 3 | 1 | 3 | - | 3 | 6 |
Urology | 82 | 26 | 1 | 37 | - | 72 | 109 |
SURGERY - LAPAROSCOPIC | 119 | 290 | 17 | 195 | 8 | 223 | 426 |
ENT | 5 | 1 | 3 | 1 | - | 8 | 9 |
General | 111 | 231 | 14 | 173 | 6 | 177 | 356 |
Gynaecological | 2 | 58 | - | 20 | 2 | 38 | 60 |
Urology | 1 | - | - | 1 | - | - | 1 |
Free Eye Cataract (IOL) Operation Camp |
---|
A total number of 189 patients were treated completely free with free supply of specs. Besides our three regular doctors, Dr. Radhika Chakraborty, Dr. Manisha Mishra & Dr. Shantanu Kumar Gupta; Dr. Bhaskar Mukherjee and Dr. Arun Bhattacharya & his team, both from West Bengal also performed the operations. |
Mobile Dispensary |
---|
During the year 2 mobile medical units treated 1,820 cases completely free in Rampur & Saraimohana villages. |
Report of Welfare Activity | ||
---|---|---|
Particulars | No. of Beneficiaries | Amount |
1) Pecuniary Help (Monthly) | ||
a) Destitute widows | 163 | 5,35,200.00 |
b) Destitute others | 14 | 37,750.00 |
2) Help for treatment | 1 | 15,000.00 |
3) Help for education | 110 | 6,34,066.00 |
4) Help for Railway Ticket/Rickshaw Fare | 5 | 1,900.00 |
5) Help for cremation | 2 | 7,000.00 |
6) Help for Marriage | 2 | 12,500.00 |
7) Distribution of Food articles | 6,284.00 | |
8) Distribution of Sarees | 180 | 13,260.60 |
9) Distribution of blankets | 150 | 57,590.00 |
10) Distribution of clothes | 3,900.00 | |
11) Books. Uniforms. DVD etc. | 62,694.00 | |
12) Free Medicines to patients | 16,10,323.88 | |
13) Free to patients | 46,39,650.00 | |
14) Volunteer Exp. | 25,74,171.00 | |
TOTAL | 10211289.48 |
Retired Monks Quarter |
---|
12 Elderly & Retired Monks are residing at Sevashrama as on 31st March 2025 |
Old Age Homes (Invalids' Homes) |
---|
Two separate homes for men and women are maintained. Resident, men - 36 and women - 63 as on 31st March 2025 |
Dairy |
---|
As on 31st March 2025 the dairy had 36 milch cows, 6 milch pregnant cows, 8 dry pregnant cows, 35 heifers (3 Pregnant) and 21 calves (15 females, 6 males) taking the total strength of cattle to 109. Average daily milk yield was about 531 litres which was used for our patients at hospital and other residents. |
Ramnam Sankirtan |
---|
On Ekadasi days Ramnam Sankirtan is sung in the main office. Once during his stay in Varanasi, Swami Brahmanandaji Maharaj had a vision of Mahavir Hanuman attending the Ramanam held in the above premises. |
Ram Navami 17th April 2024 |
On this auspicious occasion Special Puja of Bhagawan Sri Ramakrishna Dev was performed and Ramnam (Sankirtan) sung in the newly built Nursing Hostel Building. |
Independence Day Celebration |
On 15th August, The 78th Independence Day was celebrated with great enthusiasm. Revered Swami Brahmeshanandaji Maharaj, a very senior monk of the order, hoisted the National Flag and delivered a short speech. Singing of National Anthem followed. Large number of monks, doctors, staff and students and others joined the celebration. |
Christmas Eve |
On 24th December 2024, Christmas Eve was celebrated in the Vivekananda Hall of Sevashrama with Arati, Reading of Bible, Lecture on Life and Teachings of Christ (in Bengali & Hindi) and Carol Singing. |
Republic Day Celebration |
On 26th January 2025 Republic Day was celebrated with great fervour. Revered Swami Vishwatmanandaji Maharaj, President, Advaita Ashrama, Varanasi unfurled the National Flag and delivered a short and inspiring speech. Cultural Show based upon - "Shiva Jnane Jiva Seva" was performed by the Health Care Trainees of the hospital. |
Swami Vivekananda Festival |
Annual Swami Vivekananda's Birth Anniversary (Narayan Puja) was performed in Sevashrama on 26th January 2025 with special puja at Swamiji's temple and Rogi Narayan Puja in the Hospital. All the inpatients were ceremoniously worshipped and were offered Woollen Blankets, Books on Swamiji, Fruits etc. Lunch Prasad was served to doctors, well-wishers and others. Nearly 3,000 people took Prasad. |
Mahashivaratri Puja |
Mahashivaratri Puja was performed in Laveshwar Shiva Temple on 26th February 2025 with Chanting of Stotras and singing of Bhajans during the first quarter of the festival night. In the adjacent Advaita Ashrama - Puja, Havan etc. were performed throughout the night. |
Youth Cell |
A Youth Cell namely "Vivekananda Study Circle" has been started at Varanasi jointly by Sevashrama and Advaita Ashrama. Every Sunday morning about 7 youths are joining the programme and learning meditation, Vedic prayers, Character formation and study of Swami Vivekananda Literature. |
Development Works |
.
|
Special Thanks |
---|
|
Source: RKM Home of Service, Varanasi |