Departments :
- General Medicine
- General Surgery
- Gynaecology
- E.N.T.
- Ophthalmology
- Dental
- Paediatric
- Orthopaedic
- Gastroenterology
- Neurology
- Psychiatry
- Physiotherapy
- Audiometry
- Psychotherapy
- Sonology
- Imaging
- Pathology
- H.D.U.
Hospital : Hilights of performance during 2020-21
The Managing Committee of the Home of Service has great pleasure in placing before the public the report of the activities (01-04-2019 TO 31-03-2020) of the Institution.
Indoor General Hospital | |||
---|---|---|---|
No. of Beds | 195 | ||
HDU | 8 | Cabins | 43 |
Dialysis | 5 | General Ward Beds (No bed charges) | 139 |
No. of Cases admitted | 2,022 | ||
No. of Dialysis Done Hemodialysis | 1,965 | ||
No. of Emergency cases attended | 4,079 | ||
Daily Average Occupancy | 59 | ||
No. of Operations Performed | 462 | ||
E.N.T. | 38 | Endocrine | 2 |
Eye - Phaco | 42 | Eye Others | 19 |
General Surgery | 77 | Gynaecology | 12 |
Laparoscopic | 199 | Neuro | 8 |
Operation/Procedure | 1 | Orthopedics | 34 |
Plastic Surgery | 3 | Total Hip Replacement | 1 |
Urology | 26 | ||
No. of minor surgical procedures done | 5,464 | ||
O.P.D. | 3,795 | I.P.D. | 1,669 |
Department-wise admissions | 2,022 | ||
Cardiology | 2 | Chest & T.B. | 2 |
E.N.T. | 45 | General Medicine | 1,348 |
General Surgery | 401 | Gynaecology | 22 |
Neurosurgery | 36 | Ophthalmology | 70 |
Orthopedics | 57 | Pediatrics | 4 |
Plastic Surgery | 6 | Urology | 29 |
Out Patients’ Department | |||
---|---|---|---|
Allopathy | 96,980 | ||
Homoeopathy | 5,543 | ||
Total patients treated | 1,02,523 | ||
Daily Average Attendance | 339 | ||
(For Allopathy and Homeopathy together on the basis of 300 working days a year) Note: A nominal fee Rs. 10/- charged for OPD registration |
Clinical and Pathological Laboratory | |||
---|---|---|---|
Haematology | 2,902 | Serology | 9,143 |
Biochemistry | 19,129 | Clinical Pathology & Others | 12,123 |
Total | 43,297 |
Diagnostics | Paid | Free | Concession | Total |
---|---|---|---|---|
E.C.G. | 1,452 | 93 | 13 | 1,558 |
Echo Cardiogram | 38 | 8 | 46 | |
Endoscopy | 59 | 2 | 2 | 63 |
Doppler Tests | 547 | 547 | ||
U.S.G. | 2,307 | 139 | 15 | 2,461 |
X-ray | 10,528 | 286 | 67 | 10,881 |
Free Eye Cataract (IOL) Operation Camp |
---|
IOL Camp was not was not arranged due to Covid-19 lockdown |
Mobile Dispensary |
---|
During the year 3 mobile medical units went to urban slums & villages near Varanasi and treated 15,637 cases in all. |
Report of Welfare Activity | ||
---|---|---|
Particulars | No. of Beneficiaries | Amount |
Pecuniary Help (Monthly) | ||
- Destitute widows | 172 | 5,93,670 |
- Students | 141 | 84,353 |
- Destitutes/Poor | 20 | 50,159 |
Help for education | 64 | 2,02,630 |
Help for treatment | 15,072 | |
Help for Cremation | 1 | 200 |
Distribution of : | ||
- Sarees to Destitute widows | 15,453 | |
- Foot Wears for students | 128 | 12,588 |
- Bed Sheets to Destitute widows | 1,460 | |
- Mosquito Nets for Destitutes & widows | 200 | 38,578 |
- Covid Relief – Food & Medical items | 12,231 | 37,62,180 |
Total | 47,78,743 |
Old Age Homes (Invalids' Homes) |
---|
Two separate homes for men and women are maintained. Residents include men – 31 and women – 57 as on 31st March 2021 |
Dairy |
---|
As on 31st March 2021 the dairy had 26 milch cows, 4 milch pregnant cows, 1 dry cow, 7 dry pregnant cows, 34 heifers (9 Pregnant) and 21 calves (16 female, 5 male) taking the total strength of cattle to 93. Average daily milk yield was about 382 liters which was used for our patients at hospital and other residents. |
Ramnam Sankirtan |
---|
On Ekadasi days Ramnam Sankirtan is sung in the main office. Once during his stay in Varanasi, Swami Brahmanandaji Maharaj had a vision of Mahavir Hanuman attending the Ramanam held in the above premises. |
Independence Day |
On 15-08-2020 Flag Hoisting was in front of Main Hospital Gate behind the Nataraj Murti with the singing of National Anthem by the assembled monastics and other staff members. |
Christmas Eve |
On 24-12-2020 Christmas Eve was celebrated in the main office with Arati, Reading of Bible, Lecture on Life and Teachings of Christ (in Bengali & Hindi) and Carol Singing. |
Republic Day Celebration |
On 26-01-2021 Flag Hoisting was in front of Main Hospital Gate behind the Nataraj Murti with the singing of National Anthem by the assembled monastics and other staff members. |
Swami Vivekananda Festival |
On 07-02-2021 Swami Vivekananda's Birth Anniversary Celebration was held with special puja at Swamiji’s temple and Rogi Narayan Puja in the Hospital. Lunch Prasad was served to doctors, well-wishers. |
Mahashivaratri Puja |
On 11-03-2021 Mahashivaratri Puja was performed in Laveshwar Shiva Temple with Vedic Chanting, singing of hymns etc. |
Development Works |
On 31-03-2021 the following projects have been completed:
|
Special Thanks |
---|
|
Source: RKM Home of Service, Varanasi |